function timeout(){				
			parent.fMap.location.href = "mapBlankLtGr.cfm";
			parent.fQueryResult.location.href = "mapBlankLtGr.cfm";
			parent.fLayers.location.href = "mapBlankLtGr.cfm";
			parent.fOverview.location.href = "mapBlankLtGr.cfm";
			parent.fLegend.location.href = "mapBlankLtGr.cfm";
			parent.fDisclaimer.location.href = "mapBlankLtGr.cfm";
			parent.fQueryDialog.location.href = "mapBlankLtGr.cfm";
			parent.fButBank7.location.href = "mapBlankLtGr.cfm";
			parent.fButBank12.location.href = "mapBlankLtGr.cfm";
			parent.fButBank13.location.href = "mapBlankLtGr.cfm";
			parent.fButBank1.location.href = "mapBlankLtGr.cfm";
			parent.fButBank11.location.href = "mapBlankLtGr.cfm";
			parent.fButBank2.location.href = "mapBlankLtGr.cfm";			
			parent.fMeasure.location.href = "mapBlankLtGr.cfm";
			parent.fDisclaimer.location.href = "mapBlankLtGr.cfm";
			parent.fButBank8.location.href = "mapBlankLtGr.cfm";
			parent.fQueryDialogTitle.location.href = "mapBlankLtGr.cfm";
			parent.fLayersTitle.location.href = "mapBlankLtGr.cfm";			
			parent.fButBank9.location.href = "mapBlankLtGr.cfm";			
			parent.fDataTitle.location.href = "mapBlankLtGr.cfm";
			parent.fButBank5.location.href = "mapBlankLtGr.cfm";			
			parent.fQueryDialogTitle.location.href = "mapBlankLtGr.cfm";
			var dLogData = window.showModalDialog("mapTimeOutDialog.cfm","","help:no; dialogHeight:200px; dialogWidth:300px; status:no; scrollbar:yes;");
			if(dLogData == "continue")
				{
				parent.location.href = "http://gis.co.grand-traverse.mi.us/gis";	
				}
				else
				{
				window.close();					
				}
}